
Fully containerized Concrete Mixing Plant with 2 x 3 m³ twin shaft compulsory mixer with a total capacity of 240 m³/h for mobile as well as stationary use.
| Item | Type | Unit | CC 3000 D |
|---|---|---|---|
| Mixer | Twin shaft compulsory mixer | unit | 2 |
| Mixer Size (input dry/output wet) | l | 4.500 / 3.000 | |
| Low slump capacity | Production at 45s mixing time | m³/h | 240 |
| Mineral aggregate storage | inline unit 40´, volume | m³ | 66/93/120 |
| Inline unit 20´, volume | m³ | 32/46/60 | |
| No. of compartments | Qty | 3/16 | |
| Additive fluid weigh scale | Contents | l | 15/25 |
| Conveying by | Inclined conveyor | ||
| Binder/cement storage | Number of binder/cement silos max. | Qty | 10 |
| Optional | |||
| Cement Silos | Capacity | m³ | 50/80 |
| Microsilica Silos | Capacity | m³ | 19 |
| Heating Container | Heating Capacity | MW | 1.25 |
