
Containerized economic Concrete Mixing Plant with a capacity of 120 m³/h for mobile as well as stationary use.
| Item | Type | Unit | CC 3000 B |
|---|---|---|---|
| Mixer | Twin shaft compulsory mixer | unit | 1 |
| Mixer Size (input dry/output wet) | l | 4.500 / 3.000 | |
| Low slump capacity | Production at 30s mixing time | m³/h | 120 |
| Mineral aggregate storage | inline unit 40´, volume | m³ | 120 |
| Inline unit 20´, volume | m³ | 60 | |
| No. of compartments | Qty | 3/6 | |
| Additive fluid weigh scale | Contents | l | 15/25 |
| Conveying by | Inclined conveyor | ||
| Binder/cement storage | Number of binder/cement silos max. | Qty | 6 |
| Optional | |||
| Cement Silos | Capacity | m³ | 50/80 |
| Heating container | Heating capacity | MW | 1,0 |
| Combined Additive/Water Tank | Additive | l | 4 x 1.500 |
| Water | l | 1 x 3.000 |
