
Fully containerized Concrete Mixing Plant with a capacity of 90 m³/h for mobile as well as stationary use.
| Item | Type | Unit | CC 2000 B |
|---|---|---|---|
| Mixer | Twin shaft compulsory mixer | unit | 1 |
| Mixer Size (input dry/output wet) | l | 2.800 / 1.750 | |
| Low slump capacity | Production at 30s mixing time | m³/h | 90 |
| Mineral aggregate storage | inline unit 40´, volume | m³ | 90 |
| No. of compartments | Qty | 4 | |
| Additive fluid weigh scale | Contents | l | 6/6 |
| Conveying by | Inclined conveyor | ||
| Binder/cement storage | Number of binder/cement silos max. | Qty | 6 |
| Optional | |||
| Cement Silos | Capacity | m³ | 50/80 |
| Heating container | Heating capacity | MW | 1,0 |
| Combined Additive/Water Tank | Additive | l | 4 x 1.500 |
| Water | l | 1 x 3.000 |
